Transparent Pricing
Fee Schedule
All fees are charged transparently with no hidden costs. Fees are deducted automatically at the time of each transaction.
Spot Trading
Trading Fees
| Fee Type | Rate | Description |
|---|
| Maker Fee | 0.20% | Orders that add liquidity to the order book |
| Taker Fee | 0.20% | Orders that take liquidity from the order book |
| Market Order | 0.20% | Executed immediately at best available price |
| Limit Order | 0.20% | Resting orders filled when price is reached |
โ A 7.5% VAT is applied on all trading fees in compliance with FIRS (Nigeria) regulations. This is calculated on the fee amount, not the trade value.
Futures Trading
Futures Fees
Charged on the value of each trade when it fills. The fee is the exchange fee plus KoinKoin's 0.03%, so it moves when the exchange fee moves.
| Fee Type | Rate | Description |
|---|
| Maker Fee | 0.05% | Limit orders that rest on the order book. Exchange 0.02% + KoinKoin 0.03% |
| Taker Fee | 0.09% | Market orders and limit orders that fill at once. Exchange 0.06% + KoinKoin 0.03% |
| Funding | Varies | Paid between long and short traders every 8 hours at the rate shown on the Trade page. Not a KoinKoin fee |
โ Futures are leveraged. Fees are charged on the full value of the position, not on the margin you put up. Futures AI Agents pay the same fees as trades you place yourself.
On-Chain
Withdrawal Fees
Network fees paid to blockchain validators. Fees are deducted from the withdrawal amount.
| Asset | Network | Fee | Minimum |
|---|
| USDT | TRC20 (Tron) | 1.99 USDT | 4.00 USDT |
| USDT | BEP20 (BSC) | 1.00 USDT | 10.00 USDT |
| USDT | ERC20 (Ethereum) | 5.50 USDT | 30.00 USDT |
| USDT | Polygon POS | 0.80 USDT | 1.60 USDT |
| USDT | ARBITRUM | 1.00 USDT | 5.00 USDT |
| USDT | OPTIMISM | 1.00 USDT | 3.00 USDT |
| USDT | SOL | 1.50 USDT | 3.00 USDT |
| USDT | AVAX C-Chain | 1.00 USDT | 2.00 USDT |
| USDT | NEAR | 0.50 USDT | 3.00 USDT |
| USDT | TON | 0.50 USDT | 1.00 USDT |
| BTC | Bitcoin (Native) | 0.00009 BTC | 0.00018 BTC |
| BTC | BEP20 (BSC) | 0.000004 BTC | 0.000008 BTC |
| ETH | ERC20 (Ethereum) | 0.0015 ETH | 0.003 ETH |
| ETH | Base | 0.0001 ETH | 0.0002 ETH |
| ETH | BEP20 (BSC) | 0.00024 ETH | 0.00048 ETH |
| ETH | ARBITRUM | 0.0002 ETH | 0.0004 ETH |
| ETH | OPTIMISM | 0.0002 ETH | 0.001 ETH |
| BNB | BEP20 (BSC) | 0.000953 BNB | 0.001906 BNB |
| SOL | Solana | 0.008 SOL | 0.016 SOL |
| XRP | XRP Ledger | 0.30 XRP | 14.00 XRP |
| ADA | Cardano | 2.5 ADA | 5.00 ADA |
| DOT | Polkadot | 0.40 DOT | 0.80 DOT |
| DOGE | Dogecoin | 4.00 DOGE | 8.00 DOGE |
| LTC | Litecoin | 0.006 LTC | 0.012 LTC |
| AVAX | Avalanche | 0.05 AVAX | 0.10 AVAX |
โ Deposits are free on all networks. Withdrawal fees may vary with network congestion. All fees are sourced directly from the blockchain network.
Fiat
Fiat Deposit & Withdrawal
| Type | Method | Fee | Processing Time |
|---|
| NGN Deposit | Bank Transfer (Virtual Account) | Free | Instant |
| NGN Withdrawal | Bank Transfer | 1% | 1โ2 Business Days |
| GHS Deposit | Bank Transfer (Virtual Account) | Free | Instant |
| GHS Withdrawal | Bank Transfer | 1% | 1โ2 Business Days |
Regulatory
Tax & Regulatory
| Fee | Rate | Jurisdiction | Description |
|---|
| Value Added Tax (VAT) | 7.5% | Nigeria | Applied on all trading fees per FIRS regulation |
| Capital Gains Tax | Varies | Nigeria | Users are responsible for reporting capital gains to FIRS |